What are the Government Run Hospitals in Mumbai?
With such a high population in the City of Mumbai a large number of Hospitals are required in order to keep Citizens healthy and free from illnesses and diseases. The Hospitals of Mumbai are divided into three categories which are Municipal Hospitals, Government Hospitals and Private Hospitals.
The following table consists of the names, addresses and contact details of Municipal Hospitals in Greater Mumbai:
S. No | Municipal Hospitals | Address | Phone Number |
---|---|---|---|
1 | A. K. J. Banke Bihari Hospital | 7, Maharshi Dadhichi Marg, Flora Fountain, fort, Mumbai | 2202 1191 / 2204 5996 / 2204 2526 / 2204 3322 |
2 | Nair Hospital | Dr. Nair Road,Mumbai central, Mumbai -8 | 2385 5555 / 2308 1758 / 2308 1491 / 2309 8150 / 2308 1490 |
3 | Municipal Eye Hospital | Do tanki, Maulana Saukat Ali Road, byculla (West), Mumbai – 400 008. | 2308 2632 / 2309 6361 |
4 | Kasturba Hospital | Sane Guruji Marg, Chinchpokli, Mumbai – 400 011. | 2309 2458 / 2308 3991 / 2300 4323 / 2308 3902 / 2308 3901 |
5 | KEM Hospital | Dr. E. Borges Road, Parel, Mumbai – 400 012. | 2413 1763 / 2413 6051 / 2413 1419 / 2413 4977 |
6 | Group of TB Hospitals | Jerbai Wadia Road, Sewree, Mumbai – 400 015 | 2414 6792 / 2414 6791 / 2414 6790 / 2414 6789 |
7 | Lokmanya Tilak Municipal General Hospital | Sion Road, Sion (West), Mumbai – 400 022. | 2407 6381 |
8 | Ackworth Municipal, Leprosy Hospital | Near St. Joseph church, Wadala, Mumbai – 400 031 | 2414 7256 |
9 | Centenary Hospital | Vaman Tukaram Patil Marg, near Dukes Company, Gowandi, Mumbai – 43 | 2556 4071 / 2556 4069 |
10 | KB Bhabha Hospital | R. K. Patkar Road, Bandra (West), Mumbai – 400050 | 2642 9828 / 2640 6787 / 2642 2542 / 2642 2541 |
11 | VN Desai Municipal , General Hospital | Golibar Road, TPS 3, 11th Road,Santa Cruz (East), Mumbai – 400055 | 2618 3018 / 2618 2081 / 2615 1506 |
12 | Cooper Hospital | Cooper Hospital Road, Juhu, Parle (West), Mumbai – 400056 | 2620 7447 / 2620 7258 / 2620 5892 / 2620 7254 |
13 | BSES Hospital | SV Road, opp Railway Station, Andheri West, Mumbai – 400058 | 5697 0289 / 5697 0288 / 5697 0707 |
14 | Mahanagar Palika Shatabdi ,General Hospital | Kandiwali (West), Mumbai –400067 | 2805 0105 / 2805 0882 / 2805 1509 |
15 | KM Babha Hospital | Kurla Police Station Road, Takiyawad, Kurla West, Mumbai – 400070 | 2650 3145 |
16 | Maa Hospital , Diwaliben Mafatlal Mehta Hospital | Sarvodaya estate, R. C. Marg, Chembur, Mumbai – 400071 | 2522 2084 / 2522 0334 / 2522 0333 |
17 | Rajawadi Hospital | Vadilal Chatrabhuj Gandhi & Seth M. A. Vora Muni. gen. hosp., Rajawadi, Ghatkopar (East), Mumbai – 400077 | 2509 4151 / 2509 4153 / 2509 4150 / 2509 4149 |
18 | MT Agarawal Municipal General Hospital | Dr. RP Road, Mulund (West), , Mumbai -80 | 2560 5729 / 2560 5727 / 2560 5730 / 2564 0767 |
19 | Vir Savarkar Municipal Hospital | Mahatma Phule Road, Mulund East, Mumbai -81 | 2561 6226 / 2568 6225 |
20 | Mahatma Phule Municipal,General Hospital | Kannamvar nagar 2, Vikroli (East), Mumbai – 400083 | 2577 1292 / 2578 2283 |
21 | Sant Muktabai Municipal,General Hospital | Bhattwadi, S. G. Barve nagar, Ghatkopar (West), Mumbai – 400 086 | 2515 3771 / 2512 6088 |
22 | Municipal Centenary, General Hospital | Vaman Tukaram Patil Marg, Govandi, Mumbai –400089 | 2556 4069 / 2556 4071 |
23 | Bhagwati Municipal, General Hospital | SV Road, Tulsi Baug, Borivali (West), Mumbai – 400092 | 2893 3740 / 2893 2463 / 2893 2462 / 2893 2461 |
24 | S. K. Patil Municipal, General Hospital | Daftary Road, Malad East, Mumbai -400097 | 2889 9447 / 2889 4381 |
25 | MW Desai Municipal, General Hospital | Govindnagar, Haji badu Road, Malad East, Mumbai -400097 | 2877 0007 / 2877 4215 |
26 | Siddharth Hospital | Siddharth Nagar, Goregaon West, Mumbai – 400104 | 2876 6886 / 2876 6885 |
The following table consists of the names, addresses and contact details of Hospitals run by the State or Central Governments in Greater Mumbai:
S. No | Government Hospital | Location | Phone no | Address |
---|---|---|---|---|
1 | Jagjivan Ram Hospital (Railway) | Agripada | 23095801/6285 | Railway Maratha Mandir Marg, Mumbai – 8 |
2 | E. S. I. S. Hospital | Andheri | 28367207 | |
3 | MIDC Hospital Center | Andheri (E) | 26343772 / 0476 | MIDC, Center Road, Andheri (E), Mumbai |
4 | Kasturba Hospital | Arthur Road | 23083901 / 23092458 / 23092458 (Fax) / 23000889 | Sane Guruji Marg, Mumbai 400 011 |
5 | K.B. Bhaba Hospital | Bandra | 26422775 / 26429828 / 26406787 | R. K. Patkar Marg, Bandra (W), Mumbai 50 |
6 | Harilal Bhagwati Mun.General Hospital | Borivali (W) | 28932461 / 63 / 28998829 | Borivali (W), Mumbai 400 091 |
7 | Central Railway Hospital | Byculla | 28726588 | Opp. Victoria Garden, Byculla, Mumbai 400027 |
8 | J. J. Hospital | Byculla | 23739031 / 23735555 / 23760943 / | Nagpada, Mumbai – 8 |
9 | Municipal Eye Hospital | Byculla | 23082632 / 23088609 / 23015160( Fax) | Trimbak Parshuram Street, Opp. Durgadevi Udyan, Mumbai 400 008 |
10 | St. George Hospital | C. S. T. (V.T.) | 22620248 / 22620242 / 22620247 / 22620344 / 22620109 | St. George’s Road, Mumbai – 400001 |
11 | Saifee Hospital | Charni Road | 23861418 / 23861419 | Near Charni Road Station, M. K. Road, Mumbai |
12 | B. A. R. C. Hospital | Chembur | 25563140 / 25513985 | |
13 | Mangal Anand Hospital | Chembur | 25224845 / 25527539 | Swastik Park, 48, Sion-Trombay Road, Chembur,Mumbai – 400071 |
14 | RCF Hospital | Chembur | 25563397 | R.C. Marg, Chembur, Mumbai 400074 |
15 | Smt. Diwaliben M. Mehta (Maa) Mun. Gen. Hospital | Chembur | 25220333 / 34 | Postal Colony, Chembur, Mumbai 400071 |
16 | Bhabha Hospital | Chembur | 25520333 / 25520334 | |
17 | Family Planning Hospital | Colaba | 22611654 | Madam Cama Road, Colaba, Mumbai 400005 |
18 | G. T. Hospital | Crawford Market | 22621464 / 2621465 | L. T. Rd., Dhobi Talao, Mumbai – 400001 |
19 | B. J. Sangar Hospital | Deonar | 25563137 | Anushakti Nagar, Deonar, Mumai 400094 |
20 | Cama Albless Hospital | Dhobi Talao | 22611654 / 22620288 / 22620389 / 90 / 22611871 | Mahapalika Marg, Dhobi Talao, Mumbai – 400001 |
21 | E. S. I. S. Hospital | Dhobi Talao | 22042526 | |
22 | Godfrey Clinic | Fort | 22613093 | Dr. D N Road, Mumbai 400001 |
23 | Seth A. J. B. Municipal Ear, Nose, Throat Hospital | Fort | 22042526 / 22043322 / 22848186 / 26201813 | Maharshi Dadhichi Marg, Fort, Mumbai – 400 001 |
24 | Rajawadi Hospital | Ghatkopar | 25115066 – 70 / 25127372 / 25094149 – 53 / 25125610 – 11 | Ghatkopar , Mumbai |
25 | Sant Muktabai Municipal General Hospital | Ghatkopar (W) | 25153771 / 25568451 / 25126088 | Barve Nagar, Ghatkopar (W), Mumbai 400 084 |
26 | Siddharth Hospital | Goregaon | 28766885 / 86 / 26362726 | Goregaon, Mumbai |
27 | Centenary Gen. Hospital | Govandi | 25564069 / 27662933 / 25564071 (P) | Govandi, Mumbai 400 089 |
28 | Haji Ali Children. Orthopedic Hospital. | Haji Ali | 24920030 | |
29 | Cooper Hospital | Juhu | 26207254 / 56 / 58 / 26205897 (Fax) / 28934257 | Juhu, Vile Parle (W), Mumbai 400 056 |
30 | E. S. I. S. Hospital | Kandivali | 28877501 / 28877764 / 65 / 69 / 6884529 | Kandivali (W), Mumbai – 400067 |
31 | Centenary Gen. Hospital | Kandivali (W) | 28050882 / 24151537 / 28051509 / 28050105 | Kandivali (W), Mumbai- 400067 |
32 | Khar T. B. Hospital | Khar | 26482353 / 23083902 | |
33 | Bhabha Hospital | Kurla | 25113144 / 25140241 / 26500241 / 26500144 / 26503145 | Belgarsi Road, Kurla (W) |
34 | Agarwal Trust Eye Hospital | Kurla (W) | 25143616 | Trust Bldg, New Mill Road, Kurla (W), Mumbai 400070 |
35 | K. B. Bhabha Hospital | Kurla (W) | 26500144 / 26500241 | Belgrami Road, Kurla (W), Mumbai 400 070 |
36 | M. W. Desai Mun. Gen. Hospi. | Malad | 28777857 / 28770007 / 28774215 | Govind Nagar, Haji Bapu Road, Malad (E), Mumbai – 400097 |
37 | S.K. Patil MunicipalGeneral Hospital | Malad (E) | 28894381 | Malad (E), Mumbai |
38 | E. S. I. S. Hospital | Marol | 28320752 / 28324996 | |
39 | E. S. I. S. Hospital | Mulund | 25645521 / 25645520 – 23 / 5645527 | L.B.S. Marg, Mulund (W), Mumbai – 400 080 |
40 | Municipal Hospital | Mulund (E) | 25616225 / 25616226 | |
41 | Swatantra Veer Sawarkar Mun. Gen. Hosp. | Mulund (E) | 25686225 / 27894431 / 25610400 (P) | M. P. Road, Mulund (E), Mumbai 400 081 |
42 | Manasdevi T. Agarwal Muni. Gen. Hospi. | Mulund (W) | 25640767 / 24934589 / 25605728 – 30 | Mulund (W), Mumbai 400 080 |
43 | B.Y.L. Nair Charitable Hospital & T. N. Medical College | Mumbai Central | 23081490(101) / 24667845 / 23085379 (P) / 24327508 | Dr. Nair Road, Mumbai Central, Mumbai 400 008 |
44 | Police Hospital | Nagpada | 23075909 | Nagpada, Mumbai – 400008 |
45 | Police Hospital | Naigaon | 24111666 | |
46 | INHS Asvini | Navy Nagar | 22151666 | Navy Nagar, Colaba, Mumbai – 400005 |
47 | Health Unit (Railway) Hospital | Parel | 24225966 | N M Joshi Marg, Lower Parel, Mumbai |
48 | K. E. M. Hospital | Parel | 24131763 / 24136051 / 24134977 | Parel, F/S Ward |
49 | M. G. Memorial Hospital | Parel | 24132575 | |
50 | Tata Hospital | Parel | 24161413 | |
51 | Tata Memorial Hospital | Parel | 24146750 / 24177000 / 7290 / 24154379 | |
52 | Wadia Hospital (Female) | Parel | 24129786 / 24185646 | |
53 | Wadia Hospital (Children) | Parel | 24129787 | Acharya Donde Marg, Parel, Mumbai – 12 |
54 | I.I.T. Hospital | Powai | Powai, Mumbai 400076 | |
55 | Naval Dockyard Hospital | Powai | 25782316 | L.B.S. Marg, Powai, Mumbai |
56 | Mumbai General Hospital | Santacruz (E) | 26182081 / 26151506 | Santacruz (E), Mumbai 400055 |
57 | V. N. Desai Mun. Gen. Hospital | Santacruz (E) | 26182081 / 26183018 / 26151560 | Santacruz (E), Mumbai 400 055 |
58 | Sewree T. B. Hospital | Sewree | 24139784 / 24146993 | Sewree, Mumbai 400 015 |
59 | Lokmanya Tilak Municipal Gen, Hopital & Medical College | Sion | 24076381(202) / 24073418 / 24082504 / 24092020 / 24074539 (P) | Sion, Mumbai 400 022 |
60 | Sion Hospital | Sion | 24092020 / 24090002 / 24090367 / 24076382 / 24076380 | |
61 | E. S. I. S. Hospital | Thane | 25823434 / 25821316 | |
62 | Mental Hospital | Thane | 25320728 | |
63 | Turbhe Hospital | Turbhe | 27631827 | |
64 | K. M. J. Phule Mun. Gen. Hospital | Vikhroli (E) | 25782283 / 25415948 / 25783940 | Kannamwar Nagar, Vikhroli (E), Mumbai- 400083 |
65 | Acworth Municipal General Hospital For Leprosy | Wadala | 24147256 / 24150355 | Wadala, Mumbai 400 031 |
66 | B. P. T. Hospital | Wadala | 24129684 | Nadkarni Park Rd., Wadala, Mumbai –400037 |
67 | E. S. I. S. Hospital | Worli | 24933142 – 43 / 4932428 / 24932390 | Dr. A. B. Rd., Worli, Mumbai – 400018 |
68 | Mata Bal Sangopan Hospital | Worli | BDD Chawl, R. Delise Road, Worli, Mumbai- 400018 | |
69 | Poddar Hospital | Worli | 24933533 / 24931846 | Dr. A. B. Rd., Worli, Mumbai – 25 |
70 | Police Hospital | Worli | 24940303 / 24933307 | Police Camp, Sea Face, Worli, Mumbai – 400008 |
Tags: Healthy Body
All our articles are periodically updated.
12 Responses to What are the Government Run Hospitals in Mumbai?