List of Contractors and Rates of the Tree Department of the MCGM
Municipal Ward | A | B | C | D | E | F-South | F-North | G-South | G-North | H-East | H-West | K-East | K-West | L | M-East | M-West | N | P-North | P-South | R-North | R-Central | R-South | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Contractor | KHANDESHWAR TOWING | V. V. GARDENS | DEV ENGINEERS | RATHOD POTTERIES & NURSARY | S. POL ENTERPRISES | RIDDHI ENTERPRISE | NEW PARK SUN GARDENS | POPULAR TRANSPORT SERVICES | JAI MALHAR HIRING SERVICES | MAGAN CONSTRUCTION | TIRUPATI ENGINEERS | KHUSHBU ENTERPRISES | OMKAR ENG. & CONTRACTORS | PANCHRATNA PLASTICS | VALSONS | KAMAL ENTERPRISES | HIRAVATI ENTERPRISES | VAIBHAV ENTERPRISES | HIRANI ENTERPRISES | AMEYA EMTERPRISES | EARTH SALVAGING CONSTRUCTION CORPOR | MARCIA INFRATECH | R.S.CONSTRUCTION | KAMAL ENTERPRISES |
BALNCING PALM TREES MORE THAN 30’HT | 4650 | 4800 | 1100 | 2000 | 4750 | 9000 | 5526 | 4750 | 4800 | 1298 | 3800 | 2000 | 2000 | 2500 | 6500 | 1100 | 300 | 400 | 1239 | 3800 | 3500 | 1239 | 3600 | 700 |
BALNCING PALM TREES UPTO 30’HT | 2790 | 2880 | 950 | 1500 | 2850 | 14500 | 5526 | 2850 | 2880 | 1298 | 2400 | 1840 | 1840 | 2000 | 3900 | 950 | 700 | 2000 | 1239 | 2400 | 2000 | 1239 | 2601 | 650 |
BALNCING TREE 12″-36″ GIRTH | 1860 | 1900 | 1300 | 1000 | 1900 | 2600 | 5526 | 1900 | 1920 | 1298 | 1600 | 2000 | 2000 | 4000 | 2600 | 1300 | 700 | 700 | 1239 | 1600 | 1200 | 1239 | 2500 | 1500 |
BALNCING TREE 36″-72″ GIRTH | 2790 | 2880 | 1400 | 1000 | 2850 | 15000 | 5526 | 2850 | 2880 | 1298 | 2200 | 2400 | 2400 | 4000 | 3900 | 1400 | 1000 | 1500 | 1239 | 2200 | 2000 | 1239 | 3000 | 900 |
BALNCING TREE MORE THAN 72″ GIRTH | 4650 | 4800 | 1800 | 2000 | 4750 | 4500 | 5526 | 4750 | 4800 | 1298 | 3800 | 2800 | 2800 | 4500 | 6500 | 1800 | 800 | 3000 | 1239 | 3800 | 3500 | 1239 | 3800 | 1200 |
BALNCING TREE UPTO 12″ GIRTH | 930 | 960 | 1300 | 500 | 950 | 2758 | 5526 | 950 | 960 | 1298 | 900 | 1600 | 1600 | 4000 | 1300 | 1300 | 150 | 150 | 1239 | 900 | 700 | 1239 | 1008 | 1200 |
FILLING OF CAVITY IN HOLOW TREES | 1860 | 1900 | 1100 | 800 | 1900 | 2500 | 5526 | 1900 | 1920 | 389 | 2000 | 1200 | 1200 | 2000 | 2600 | 1100 | 800 | 800 | 372 | 2000 | 2000 | 372 | 700 | 700 |
REM OF ACCESIBLE FALLEN TREE MORE THAN 3′ GIRTH | 2790 | 2880 | 800 | 1500 | 2850 | 2500 | 1167 | 2850 | 2880 | 649 | 1800 | 3600 | 3600 | 4000 | 3900 | 800 | 2200 | 2200 | 620 | 1800 | 1800 | 620 | 2000 | 600 |
REM OF ACCESIBLE FALLEN TREE UPTO 3′ GIRTH | 1395 | 1440 | 1300 | 1000 | 1425 | 2500 | 1167 | 1425 | 1440 | 649 | 1000 | 3200 | 3200 | 4000 | 1950 | 1300 | 2000 | 2000 | 620 | 1000 | 1000 | 620 | 1500 | 900 |
REM OF ACCESIBLE PALM TREE MORE THAN 30′ HT | 5580 | 5750 | 900 | 4500 | 5700 | 3600 | 1167 | 5700 | 5760 | 649 | 4500 | 1600 | 1600 | 4000 | 7800 | 900 | 3500 | 5000 | 620 | 4500 | 4500 | 620 | 2100 | 700 |
REM OF ACCESIBLE PALM TREE UP TO 30′ HT | 4650 | 4800 | 1400 | 3500 | 4750 | 6500 | 1167 | 4750 | 4800 | 649 | 3500 | 1440 | 1440 | 2500 | 6500 | 1400 | 3000 | 3000 | 620 | 3500 | 3500 | 620 | 2000 | 1700 |
REM OF BRANCHES OF TREES 12″ TO36″ GIRTH | 1275 | 1440 | 2100 | 1500 | 1350 | 1300 | 1167 | 1365 | 1365 | 1687 | 900 | 1360 | 1360 | 1400 | 2100 | 1400 | 2000 | 1500 | 1549 | 900 | 1000 | 1487 | 1100 | 700 |
REM OF BRANCHES OF TREES 36″ TO72″ GIRTH | 2125 | 2400 | 1650 | 1500 | 2250 | 1500 | 1167 | 2275 | 2275 | 1687 | 2000 | 1760 | 1760 | 1150 | 3250 | 1200 | 2000 | 2001 | 1549 | 2000 | 1500 | 1487 | 1400 | 800 |
REM OF BRANCHES OF TREES UPTO 12″ GIRTH | 850 | 950 | 2600 | 1200 | 900 | 1000 | 1167 | 910 | 910 | 1687 | 600 | 1280 | 1280 | 1400 | 1300 | 1600 | 500 | 1100 | 1549 | 600 | 600 | 1487 | 600 | 625 |
REM OF BRNCH OF TREE MORE THAN 72″ GIRTH | 2125 | 2400 | 1600 | 1200 | 2250 | 1960 | 1167 | 2275 | 2275 | 1687 | 2000 | 2000 | 2000 | 1150 | 3250 | 1500 | 2500 | 2495 | 1549 | 2000 | 1500 | 1487 | 1594 | 900 |
REM OF DANGEROUS TREE 12″ TO 36″ GIRTH | 3720 | 3840 | 1400 | 3000 | 3800 | 4525 | 1167 | 3800 | 3840 | 649 | 3600 | 2800 | 2800 | 4000 | 5200 | 1400 | 3000 | 4000 | 620 | 3600 | 3000 | 620 | 2100 | 1200 |
REM OF DANGEROUS TREE 36″ TO 60″ GIRTH | 5580 | 5750 | 1300 | 3500 | 5700 | 7500 | 1167 | 5700 | 5760 | 649 | 4100 | 3200 | 3200 | 4000 | 7800 | 1300 | 7000 | 12000 | 620 | 4100 | 4000 | 620 | 4800 | 1500 |
REM OF DANGEROUS TREE MORE THAN 60″ GIRTH | 5580 | 5760 | 1300 | 3500 | 5700 | 8000 | 1167 | 5700 | 5760 | 649 | 4100 | 4000 | 4000 | 4000 | 7800 | 1300 | 11000 | 18000 | 620 | 4100 | 4000 | 620 | 6300 | 1400 |
REM OF DANGEROUS TREE UPTO 12″ GIRTH | 1116 | 1150 | 1200 | 1000 | 1140 | 3695 | 1167 | 1140 | 1152 | 649 | 1200 | 2000 | 2000 | 4000 | 1560 | 1200 | 1500 | 2000 | 620 | 1200 | 800 | 620 | 2000 | 900 |
REM OF DEAD TREE 12″ TO 36″ GIRTH | 2046 | 2110 | 1200 | 1800 | 2090 | 4500 | 1167 | 2090 | 2112 | 649 | 2100 | 2000 | 2000 | 4000 | 2860 | 1200 | 2500 | 2600 | 620 | 2100 | 1500 | 620 | 1800 | 1200 |
REM OF DEAD TREE 36″ TO 72″ GIRTH | 4650 | 4800 | 900 | 3500 | 4750 | 2500 | 1167 | 4750 | 4800 | 649 | 4100 | 2560 | 2560 | 4000 | 6500 | 900 | 4000 | 4500 | 620 | 4100 | 3500 | 620 | 2700 | 700 |
REM OF DEAD TREE MORE THAN 72″ GIRTH | 6510 | 6700 | 1500 | 4000 | 6650 | 8900 | 1167 | 6650 | 6720 | 649 | 5000 | 2800 | 2800 | 4500 | 9100 | 1500 | 5000 | 8000 | 620 | 5000 | 4000 | 620 | 4200 | 2700 |
REM OF DEAD TREE UPTO 12″ GIRTH | 1116 | 1150 | 1100 | 1000 | 1140 | 5000 | 1167 | 1140 | 1152 | 649 | 1200 | 1760 | 1760 | 4000 | 1560 | 1100 | 1500 | 1600 | 620 | 1200 | 800 | 620 | 700 | 900 |
REM OF FIRUTS/FONDS OF ACCESIBLE PALM | 465 | 480 | 800 | 400 | 475 | 1500 | 1167 | 475 | 480 | 649 | 400 | 1600 | 1600 | 500 | 650 | 800 | 500 | 1200 | 620 | 400 | 300 | 620 | 500 | 600 |
REM OF NON ACCESIBLE FALLEN TREE UPTO 3′ GIRTH | 2790 | 2880 | 800 | 1000 | 2850 | 4500 | 1167 | 2850 | 2880 | 649 | 1500 | 3680 | 3680 | 4500 | 3900 | 800 | 3000 | 3000 | 620 | 1500 | 1800 | 620 | 2700 | 600 |
REM OF NON ACCESIBLE PALM TREES MORE THAN 30′ HT | 7440 | 7680 | 1250 | 5500 | 7600 | 9000 | 1167 | 7600 | 7680 | 649 | 6500 | 2800 | 2800 | 4000 | 10400 | 1250 | 6000 | 15000 | 620 | 6500 | 6000 | 620 | 3300 | 1500 |
REM OF NON ACCESIBLE PALM TREES UPTO 30′ HT | 6510 | 6700 | 1100 | 5500 | 6650 | 8000 | 1167 | 6650 | 6720 | 649 | 5500 | 2400 | 2400 | 4000 | 9100 | 1100 | 5000 | 10000 | 620 | 5500 | 5100 | 620 | 3000 | 1400 |
REM OF NONACCESIBLE FALLEN TREE MOR THAN 3′ GIRTH | 4650 | 4800 | 950 | 1700 | 4750 | 7500 | 1167 | 4750 | 4800 | 649 | 3000 | 4000 | 4000 | 9500 | 6500 | 950 | 3500 | 3500 | 620 | 3000 | 3000 | 620 | 2500 | 650 |
Spray pesticide folg of tree stem <20’ht | 4650 | 4800 | 1400 | 2000 | 4750 | 3500 | 2287 | 4750 | 4750 | 389 | 3800 | 1200 | 1200 | 3000 | 6500 | 1400 | 800 | 2092 | 372 | 3800 | 3500 | 372 | 700 | 800 |
Spray pesticide folg of tree stem >20’ht | 2325 | 2400 | 800 | 1500 | 2375 | 1500 | 2287 | 2375 | 2400 | 389 | 1800 | 1200 | 1200 | 1500 | 3250 | 800 | 700 | 1200 | 372 | 1800 | 1500 | 372 | 504 | 600 |
Spray pesticide root of tree stem <20’ht | 1860 | 1900 | 1400 | 1800 | 1900 | 1200 | 2000 | 1900 | 1920 | 389 | 1500 | 1280 | 1280 | 1500 | 2600 | 1400 | 300 | 600 | 372 | 1500 | 1200 | 372 | 700 | 800 |
Spray pesticide root of tree stem >20’ht | 930 | 960 | 1700 | 1500 | 950 | 2500 | 2287 | 950 | 960 | 389 | 750 | 1200 | 1200 | 2000 | 1300 | 1700 | 29 | 300 | 372 | 750 | 500 | 372 | 504 | 900 |
Spray pesticide stem of tree stem <20’ht | 2790 | 2880 | 800 | 2500 | 2850 | 3500 | 2287 | 2850 | 2880 | 389 | 2200 | 1200 | 1200 | 3000 | 3900 | 800 | 250 | 500 | 372 | 2200 | 2000 | 372 | 700 | 600 |
Spray pesticide stem of tree stem >20’ht | 1395 | 1440 | 1100 | 1500 | 1425 | 2540 | 2287 | 1425 | 1440 | 389 | 1100 | 800 | 800 | 2000 | 1950 | 1100 | 230 | 600 | 372 | 1100 | 1000 | 372 | 504 | 700 |
TRANSPLANT OF TREE AT SAME PLT MORE THAN 72″GIRTH | 13950 | 14400 | 1500 | 3000 | 14250 | 18000 | 31929 | 14250 | 14400 | 10384 | 10000 | 4000 | 4000 | 5000 | 19500 | 1500 | 11000 | 11000 | 9912 | 10000 | 8000 | 9912 | 8000 | 2000 |
TRANSPLANT OF TREE AT DIST PLT 12″-36″ GIRTH | 9300 | 9600 | 800 | 2000 | 9500 | 2500 | 31929 | 9500 | 9600 | 10384 | 6500 | 4800 | 4800 | 5000 | 13000 | 800 | 3300 | 4500 | 9912 | 6500 | 6000 | 9912 | 12000 | 600 |
TRANSPLANT OF TREE AT DIST PLT 36″-72″ GIRTH | 12090 | 12450 | 500 | 2500 | 12350 | 2500 | 31929 | 12350 | 12480 | 10384 | 8000 | 5600 | 5600 | 5000 | 16900 | 500 | 6900 | 7500 | 9912 | 8000 | 7000 | 9912 | 18000 | 500 |
TRANSPLANT OF TREE AT DIST PLT UPTO12″ GIRTH | 7440 | 7680 | 1100 | 1500 | 7600 | 2456 | 31929 | 7600 | 7680 | 10384 | 5000 | 3200 | 3200 | 5500 | 10400 | 1100 | 3000 | 3000 | 9912 | 5000 | 4000 | 9912 | 10000 | 900 |
TRANSPLANT OF TREE AT SAME PLT 12″-36″ GIRTH | 8370 | 8640 | 1800 | 2000 | 8550 | 12500 | 31929 | 8550 | 8640 | 19470 | 5000 | 2800 | 2800 | 5000 | 11700 | 1800 | 5000 | 5000 | 18585 | 5000 | 4500 | 18585 | 4005 | 1800 |
TRANSPLANT OF TREE AT SAME PLT 36″-70″ GIRTH | 11160 | 11500 | 1600 | 2000 | 11400 | 13200 | 31929 | 11400 | 11520 | 10384 | 7500 | 3200 | 3200 | 5000 | 15600 | 1600 | 7000 | 7000 | 9912 | 7500 | 6000 | 9912 | 5000 | 1900 |
TRANSPLANT OF TREE AT SAME PLT UPTO12″ GIRTH | 6510 | 6700 | 1750 | 1700 | 6650 | 6500 | 31929 | 6650 | 6720 | 19470 | 3800 | 2000 | 2000 | 5000 | 9100 | 1750 | 2500 | 2500 | 18585 | 3800 | 3500 | 18585 | 2700 | 1700 |
TRANSPLANT OF TREE AT DIST PLT MORE THAN 72″ GIRTH | 14880 | 15350 | 1300 | 4000 | 15200 | 5000 | 31929 | 15200 | 15360 | 10384 | 10000 | 7200 | 7200 | 20000 | 20800 | 1300 | 11500 | 11500 | 9912 | 10000 | 10000 | 9912 | 20000 | 900 |
This information was obtained from the MCGM.
Tags: Greening the Grey
All our articles are periodically updated.
Please provide the authorized contractors contacts details for trimming of trees in H/E ward santacruz East.
LEAVE A COMMENT
Dear Sir,
Thank you for your query. The name of contractor of the Municipal Ward H-East will be MAGAN CONSTRUCTION.
Hope this helps, please don’t hesitate to get back to us if you have any further queries.
Regards,
Team Together VCAN
LEAVE A COMMENT
Hi All,
I have a coconut tree that is very very close to 4 bungalows and it is dead and cracking.
I live in Chembur, Sindhi Society.
Could you please share with me information on where and whom to approach.
This needs to be cut immediately else it will cause major damage to the 4 bungalows in the upcoming monsoons.
Kindly help.
My contact information is
9820176329
022 25276876
LEAVE A COMMENT
Same things
LEAVE A COMMENT
I want to do the Bmc contracts of removal of trees
LEAVE A COMMENT
Dear Mr. Mathapati,
Apologies for the delay in our reply. Please clarify if you wish to take a contract for yourself, or to give a contract for removal of trees. In both cases please contact your local MCGM Ward Office for further information.
We hope you found this explanation helpful.
Regards,
Team TogetherVCAN
LEAVE A COMMENT
Need the contact numbers for contractors in Bandra West.Ward H West.
I see Tirupati Engineers above. Any others?
Could you pls help.
LEAVE A COMMENT
Dear Mr. Chadha,
Apologies for the delay in the reply. Please contact your local Municipal Ward Office to inquire about the contact details of the contractors in Bandra. They will be able to give you this information.
Regards,
Team TogetherVCAN
LEAVE A COMMENT